Used Inventory
Availability | In Stock |
Style | Enclosed Cargo |
Usage | Used |
Stock # | LH006499 |
Availability | In Stock |
Style | Inflatable |
Usage | Used |
Stock # | M2079139 |
Availability | In Stock |
Usage | 15900 Miles |
Stock # | ET101346 |
Style | Snowmobile |
Engine Type | 4-stroke |
Track Dimensions | 15 in. W x 137 in. L x 1.25 in. H x 2.86 in. Pitch |
2019 800 INDY® XC 129 ES - Polaris
$5,995.00
Availability | In Stock |
Usage | Used |
Stock # | LC696749 |
Style | Snowmobile |
Ski Stance | 42.5 in. (108 cm) |
Dry Weight | 455 lb. (206 kg) |
2023 850 INDY XC 137 - Polaris
$9,995.00
Availability | In Stock |
Usage | Used |
Stock # | PC239188 |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) |
Availability | In Stock |
Usage | 885 Miles |
Stock # | RT101719 |
Style | Snowmobile |
Engine Type | 600, 2-Stroke |
Track Dimensions | W X L: 15 in. x 146 in. |
2021 Transporter Lite - Yamaha
Call for Price
Availability | In Stock |
Usage | Used |
Stock # | MT101412 |
Style | Snowmobile |
Engine Type | 2-Stroke |
Track Dimensions | 15 in. x 146 in. x 1.6 in. |
2019 850 Switchback® Assault® 144 - Polaris
Call for Price
Availability | In Stock |
Usage | Used |
Stock # | KC342360 |
Style | Snowmobile |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2024 Sidewinder L-TX GT EPS - Yamaha
$14,999.00
Availability | In Stock |
Usage | 923 Miles |
Stock # | RT106620 |
Style | Snowmobile |
Engine Type | Turbo 4-Stroke |
Track Dimensions | 15 in. x 137 in. x 1.25 in. |
Availability | In Stock |
Usage | 13247 Miles |
Stock # | CV000569 |
Style | Snowmobile |
Engine Type | Rotax 4-TEC 1200 |
Track Dimensions | 15-16 in. (381-406 mm) W x 137 in. (3487 mm) L x 1.25 in. (31.8 mm) |
Availability | In Stock |
Usage | 2136 Miles |
Stock # | MA296989 |
Style | ATV |
Engine Type | Prostar 4-Stroke DOHC Single Cylinder |
Displacement | 567cc |
2016 Kodiak 700 EPS SE - Yamaha
$3,995.00
Availability | In Stock |
Usage | 14,384 Miles |
Stock # | GA101082 |
Style | ATV |
Engine Type | DOHC 4-stroke; 4 valves |
Displacement | 708cc |
Availability | In Stock |
Usage | 1319 Miles |
Stock # | MA103777 |
Style | ATV |
Engine Type | SOHC 4-stroke |
Displacement | 686cc |
2022 YZ125 - Yamaha
Call for Price
Availability | In Stock |
Usage | Used |
Stock # | NA004779 |
Style | Dirt Bikes |
Engine Type | 2-stroke; reed-valve inducted |
Displacement | 125cc |
Availability | In Stock |
Usage | 6600 Miles |
Stock # | K3381011 |
Color | Ruby Metallic |
Style | Cruiser/V-Twin |
Engine Type | Thunder Stroke® 111 |
2012 Super Ténéré - Yamaha
Call for Price
Availability | In Stock |
Usage | Used |
Stock # | CA002047 |
Style | Street Bikes |
Engine Type | 1199 cc, liquid-cooled, 4-stroke 2-cylinder DOHC |
Displacement | 1199 cc |
2020 NX6010 60HP M4WD Hydrostatic - KIOTI
$32,900.00
Availability | In Stock |
Usage | 259 Hours |
Stock # | VL6000071 |
Availability | In Stock |
Style | Tractors |
Usage | 752 Hours |
Stock # | CH711090 |
Engine Manufacturer | Yanmer 3TNV76 |
Engine Type | 3-Cylinder, Liquid Cooled, Diesel |
Availability | In Stock |
Style | Tractors |
Usage | 955 Hours |
Stock # | BE112070 |
Engine Manufacturer | Yanmar 3TNM72 |
Engine Type | Diesel, naturally aspirated |
2006 B7610 - Kubota
$9,995.00
Availability | In Stock |
Style | Sub-Compact |
Usage | 3280 Hours |
Stock # | D-F56784 |
2012 BX1860 w/ Loader - Kubota
$5,995.00
Availability | In Stock |
Style | Tractors |
Usage | 1174 Hours |
Stock # | 51163 |
Engine Manufacturer | Kubota D722 |
Engine Type | Liquid-cooled, 3-cylinder diesel, 43.9 cu. in. (719 cc) |
Availability | In Stock |
Style | Tractors |
Usage | 699 Hours |
Stock # | U7400113 |
Engine Type | 3A139LFB - 85 (1393), 3 cylinder, natural aspiration, diesel |
Horsepower | 24.5 hp (18.2 kW) |
Availability | In Stock |
Usage | 994.9 Miles |
Stock # | PH431558-JP |
Style | Side x Side |
Vin | 3NSN4K994PH431558 |
Engine Type | 4-Stroke DOHC Twin Cylinder Turbocharged |
Availability | In Stock |
Usage | Used |
Stock # | PH432428,PH352328 |
Style | Side x Side |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Availability | In Stock |
Usage | Used |
Stock # | JF403345 |
Style | Side x Side |
Engine Type | ProStar Turbo H.O.; 4-Stroke DOHC Twin Cylinder Turbocharged |
Displacement | 925cc |
Availability | In Stock |
Usage | 3323 Miles |
Stock # | PH352556 |
Style | Side x Side |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Availability | In Stock |
Usage | 2815 Miles |
Stock # | MF578864 |
Style | Side x Side |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
2023 RZR XP 1000 Sport Cruiser - Polaris
$15,995.00
Availability | In Stock |
Usage | 2536 Miles |
Stock # | PH353686 |
Color | Black |
Style | Side x Side |
Engine Type | Parallel Twin |
2022 Viking EPS - Yamaha
$11,900.00
Availability | In Stock |
Usage | 1746 Miles |
Stock # | NA101766 |
Style | Side x Side |
Engine Type | SOHC 4-stroke; 4 valves |
Displacement | 686cc |
2022 CX2510 Hydrostatic MFWD 25HP - KIOTI
$15,900.00
Availability | In Stock |
Style | Agricultural Tractors |
Usage | Used |
Stock # | YA2U00396 |
Engine Type | 3A165LWH-U2 |
Horsepower | 24.5 hp (18.2 kW) |